Spieth H Series (H10/H6/H4/H2) are Rechargeable BTE Hearing Aids that adopt digital processing technology to amplify the sound signal and automatically eliminate sound feedback.
This rechargeable hearing aid is suitable for patients with sensorineural, conductive, and mixed hearing loss with hearing loss ≤70dBHL it is easy to wear and operate. Two types of earplugs (closed and open) are available.
This BTE hearing aid has a full-frequency intelligent noise processing system, which can be worn in different working and living environments. From Q2 to Q10, it provides 6dB to 12dB of different noise processing capabilities.
Two multi-function buttons, adjustable volume, and program switch, prefabricated 2 to 4 listening programs (universal, clear, soft, masking tinnitus), easy to switch.
The cyclic rechargeable design solves the worry of purchasing batteries. The functions (volume, program, and sleep) of the button control can be realized according to the different times (1S, 2S, and 5S) to avoid the inconvenience of starting and debugging each time.
Acoustic Parameters
MAX-OSPL90 (dBSPL) | 112 |
HFA-SSPL90 (dBSPL) | 101.5 |
Peak Gain (dB) | 35.3 |
HFA Full-on Gain (dB) | 30 |
Frequency Range | F1≤200Hz, F2≥5523Hz |
THD at 500/800/1600Hz | 0.9%/0.3%/0.3% |
Eq. Input Noise Level (dB) | 22.5 |
Battery Current Drain | 1.41mA |
Attack time | 4ms |
Release time | 87ms |
Function List
Name | Spieth H2 | Spieth H4 | Spieth H6 | Spieth H10 |
---|---|---|---|---|
channel | 2 | 4 | 6 | 10 |
Band | 10 | 10 | 10 | 10 |
Multi-channel noise reduction | 6 | 9 | 12 | 12 |
DFC | ✓ | ✓ | ✓ | ✓ |
Wind noise manager | Level 1 | Level 2 | Level 3 | Level 5 |
Loud sound block | Level 1 | Level 2 | Level 3 | Level 5 |
Multi-channel expansion | 2 | 4 | 6 | 10 |
Program | 2 | 3 | 3 | 4 |
Intelligent volume recording | ✓ | ✓ | ✓ | ✓ |
Sleep mode | ✓ | ✓ | ✓ | ✓ |
Intelligent frequency spectrum analysis | ✓ | ✓ | ✓ | ✓ |
Maximum output control | ✓ | ✓ | ✓ | ✓ |
Button | Rocker Switch | Rocker Switch | Rocker Switch | Rocker Switch |
Program switch indicator | ✓ | ✓ | ✓ | ✓ |
Low battery indicator | ✓ | ✓ | ✓ | ✓ |
If you complete payment today, your order will be shipped within the delivery date.
Quantity (pieces) | 1 – 200 | 201 – 1000 | >1000 |
Lead Time (days) | 7 | 20 | To Be Negotiated |
Reviews
There are no reviews yet.