This is a Pure Tone Audiometer, ideal for hearing screening work in schools, medical centers, hospitals, rehabilitation centers, enterprises, etc.
Stylish appearance, compact and lightweight, portable and convenient, built-in battery.
Test function: air conduction (AC), bone conduction (BC).
With a built-in microphone or external gooseneck microphone (optional), easy to communicate with the tester.
The Audiometry data can be saved with a standard USB 2.0 data interface after connecting to the workstation.
According to the National Occupational Health Standard of the People’s Republic of China, it can analyze and generate a professional noise diagnosis report.
Custom report Logo and name can be set through the workstation, and an A4 or B5 format report can also be generated.
THINNER & LIGHTER DESIGN
WEIGHS JUST 0.91KG WITH THE METALLIC PAINT BODY, MORE EASIER TO CARRY AROUND
HIGH PRECISION & POWERFUL FUNCTION
SAY GOODBYE TO HANDWRITTEN AUDIOGRAM, MORE CONVENIENT OPERATION
MINIMALISM STYLE
CONNECT PC VIA USB, FAST AND STABLE FOR PRINTING
Audiometer AD100 Technical specifications
Channels: | Two independent output channels |
Air conduction: | (1) Frequency: 125Hz~8000Hz; (2) Hearing level: -10~110dB |
Bone Conduction: | (3) Frequency: 250Hz~6000Hz. (4) Hearing level: -10~60dB |
The allowable error of frequency: | ±2% |
Test Signal: | Pure tone, Pulse, Warble tone, Narrow band noise |
Microphone: | With a built-in microphone or external gooseneck microphone (optional), easy to communicate with the tester |
Display screen: | LCD display, Precise numerical display |
Distortion factor: | Air conduction is less than 2.5%, bone conduction is less than 5.5% |
Masking: | Air conduction and Bone conduction Contralateral Masking |
The accuracy: | Continuous attenuation/Step 5dB, error 1dB |
Protection Function: | Protect the tester’s hearing from damage as far as possible |
Computer interface: | USB2.0 data transmission interface can be connected with PC for printing test report |
Online Diagnosis: | Self-analysis and generation of occupational noise-induced hearing loss diagnosis report according to the “National Occupational Health Standards of the People’s Republic of China” |
Operating environment: | Temperature 10°C~40°C, Relative humidity 30%~90%, Pressure 86 kPa~ 106 kPa |
Warm-up time: | 5 to 10 minutes |
Mean time between failures | ≥1000h |
Host size: | 325mm*195mm*27mm |
Portable, lightweight: | The host weight is 910g, and the gross weight is 4.6kg |
Power adapter: | input 100V-240V~50/60Hz 1.5A; Output DC 12V/4A |
Built-in battery: | Nominal voltage 7.4V/5000mAh; continuous operation≥8 hours, standby operation mode≥ 1 week |
Output: | TDH 39 Air Conduction Earphone, B71 Bone Conduction Earphone |
Safety standard: | GB 9706.1-2007 GB/T 14710-2009 |
Audiometer reference standard: | GB/T 7341.1-2010 JJG 388-2012 |
Production license number: | Guangdong Food and Drug Administration Production No.20091764 |
Standard accessories: | TDH39 Air Conduction Headset, B71 Bone Conduction Headset, Transponder, Power Cable, USB Data Cable, PC Software, Audiometer Aluminum Box |
If you finish the payment today, your order will ship out within the delivery date.
Quantity (pieces) | 1 – 5 | > 5 |
Est. Time (days) | 7 | To Be Negotiated |